Field | Data |
---|---|
Name | iShares MSCI China A UCITS ETF |
Launch Date | 08/04/2015 |
ISIN | IE00BQT3WG13 |
Fund Curr | USD |
Replication Type | Physical |
TER | 65 |
Dividend Treatment | Accumulating |
UL Index | |
UL Index Name | MSCI China A Index |
UL Index Type | |
Index Base Currency |
Exchange | Ticker | Currency | Sedol/WKN/Valoren | Bloomberg Ticker | RIC |
---|---|---|---|---|---|
Xetra | 36BZ | EUR | BWNH4F4 | 36BZ GY | 36BZ.DE |
London Stock Exchange | IASH | GBP | BQT3WG1 | IASH.LN | IASH.L |
London Stock Exchange | CNYA | USD | BQT3WF0 | CNYA.LN | CNYA.L |
SIX Swiss Exchange | CNYA | USD | BY9CV90 | CNYA SW | CNYA.S |
The content on this website is only suitable for professional investors as defined by the Financial Conduct Authority COBS 3.5. The definition can be found here.
To proceed, please click below to confirm you meet the definition of a professional investor as per this definition.