Field | Data |
---|---|
Name | ComStage FTSE China A50 UCITS ETF |
Launch Date | 30/09/2013 |
ISIN | LU0947415054 |
Fund Curr | USD |
Replication Type | Synthetic |
TER | 40 |
Dividend Treatment | Accumulating |
UL Index | CSIN0301 |
UL Index Name | FTSE China A50 USD Price Index |
UL Index Type | Price Return |
Index Base Currency | USD |
Exchange | Ticker | Currency | Sedol/WKN/Valoren | Bloomberg Ticker | RIC |
---|---|---|---|---|---|
Xetra | C024 | EUR | ETF024 | C024 GY | C024.DE |
The content on this website is only suitable for professional investors as defined by the Financial Conduct Authority COBS 3.5. The definition can be found here.
To proceed, please click below to confirm you meet the definition of a professional investor as per this definition.