Field | Data |
---|---|
Name | L&G E Fund MSCI China A UCITS ETF |
Launch Date | 19/05/2014 |
ISIN | IE00BHBFDF83 |
Fund Curr | USD |
Replication Type | Physical |
TER | 88 |
Dividend Treatment | Accumulating |
UL Index | MBCN1A |
UL Index Name | MSCI China A Onshore |
UL Index Type | Total Return |
Index Base Currency |
Exchange | Ticker | Currency | Sedol/WKN/Valoren | Bloomberg Ticker | RIC |
---|---|---|---|---|---|
Xetra | CASH | EUR | CASH GY | ECCASH.DE | |
London Stock Exchange | CASE | GBP | CASE LN | CASE.L | |
London Stock Exchange | CASH | USD | CASH LN | CASH.L | |
Borsa Italiana | CASH | EUR | CASH IM | CASH.MI | |
Euronext Amsterdam | CASH | EUR | CASH NA | CASH.AS |
The content on this website is only suitable for professional investors as defined by the Financial Conduct Authority COBS 3.5. The definition can be found here.
To proceed, please click below to confirm you meet the definition of a professional investor as per this definition.