Field | Data |
---|---|
Name | HSBC MSCI China A Inclusion UCITS ETF |
Launch Date | 27/07/2018 |
ISIN | IE00BF4NQ904 |
Fund Curr | USD |
Replication Type | Physical |
TER | 30 |
Dividend Treatment | Distributing |
UL Index | MBCNA |
UL Index Name | MSCI China A Inclusion Index |
UL Index Type | Total Return |
Index Base Currency |
Exchange | Ticker | Currency | Sedol/WKN/Valoren | Bloomberg Ticker | RIC |
---|---|---|---|---|---|
Xetra | H41K | EUR | A2N5QJ | H41K GY | H41K.DE |
London Stock Exchange | HMCA | GBP | BGCS5X1 | HMCA LN | HMCA.L |
London Stock Exchange | HMCT | USD | BGCS5R5 | HMCT LN | HMCT.L |
Borsa Italiana | HMCA | EUR | BGCS5R5 | HMCA IM | HMCA.MI |
SIX Swiss Exchange | HMCT | USD | 42968347 | HMCT SW | HMCT.S |
The content on this website is only suitable for professional investors as defined by the Financial Conduct Authority COBS 3.5. The definition can be found here.
To proceed, please click below to confirm you meet the definition of a professional investor as per this definition.