Field | Data |
---|---|
Name | Xtrackers CSI300 Swap UCITS ETF |
Launch Date | 27/06/2012 |
ISIN | LU0779800910 |
Fund Curr | USD |
Replication Type | Synthetic |
TER | 50 |
Dividend Treatment | Accumulating |
UL Index | CSIN0301 |
UL Index Name | CSI 300 Total Return Index |
UL Index Type | Total Return |
Index Base Currency | USD |
Exchange | Ticker | Currency | Sedol/WKN/Valoren | Bloomberg Ticker | RIC |
---|---|---|---|---|---|
Xetra | XCHA | EUR | XCHA GY | XCHA.DE | |
London Stock Exchange | XCHA | USD | XCHA LN | XCHA.L | |
Borsa Italiana | XCHA | EUR | XCHA IM | XCHA.MI |
The content on this website is only suitable for professional investors as defined by the Financial Conduct Authority COBS 3.5. The definition can be found here.
To proceed, please click below to confirm you meet the definition of a professional investor as per this definition.