Field | Data |
---|---|
Name | BOCI Commerzbank - SSE 50 A Share Index UCITS ETF |
Launch Date | 30/11/2016 |
ISIN | LU1377632572 |
Fund Curr | CNY |
Replication Type | Physical |
TER | 100 |
Dividend Treatment | Distribution |
UL Index | SSE50 |
UL Index Name | SSE 50 A Share Index |
UL Index Type | Price Return |
Index Base Currency | CNY |
Exchange | Ticker | Currency | Sedol/WKN/Valoren | Bloomberg Ticker | RIC |
---|---|---|---|---|---|
Xetra | C2BC | EUR | C2BC GY | C2BC.DE |
The content on this website is only suitable for professional investors as defined by the Financial Conduct Authority COBS 3.5. The definition can be found here.
To proceed, please click below to confirm you meet the definition of a professional investor as per this definition.