Field | Data |
---|---|
Name | iShares China Large Cap UCITS ETF |
Launch Date | 21/10/2004 |
ISIN | IE00B02KXK85 |
Fund Curr | USD |
Replication Type | Physical |
TER | 74 |
Dividend Treatment | Distributing |
UL Index | TXIN0UNU |
UL Index Name | FTSE China 50 Index |
UL Index Type | |
Index Base Currency |
Exchange | Ticker | Currency | Sedol/WKN/Valoren | Bloomberg Ticker | RIC |
---|---|---|---|---|---|
Xetra | IQQC | EUR | B1L3YS0 | IQQC GY | IQQC.DE |
London Stock Exchange | FXC | GBP | B02KXK8 | FXC LN | FXC.L |
London Stock Exchange | IDFX | USD | B1CDKD6 | IDFX LN | IDFX.L |
Borsa Italiana | FXC | EUR | B068WP6 | FXC IM | FXC.MI |
Euronext Amsterdam | FXC | EUR | B068063 | FXC NA | FXC.AS |
SIX Swiss Exchange | FXC | USD | B06BTQ5 | FXC SW | FXC.S |
The content on this website is only suitable for professional investors as defined by the Financial Conduct Authority COBS 3.5. The definition can be found here.
To proceed, please click below to confirm you meet the definition of a professional investor as per this definition.