Field | Data |
---|---|
Name | Xtrackers FTSE China 50 UCITS ETF |
Launch Date | 19/06/2007 |
ISIN | LU0292109856 |
Fund Curr | USD |
Replication Type | Physical |
TER | 60 |
Dividend Treatment | Accumulating |
UL Index | GPDEU3TR |
UL Index Name | FTSE China 50 TR Index |
UL Index Type | Total Return |
Index Base Currency | USD |
Exchange | Ticker | Currency | Sedol/WKN/Valoren | Bloomberg Ticker | RIC |
---|---|---|---|---|---|
Xetra | DBX9 | EUR | DBX1FX | XX25 GY | XX25.DE |
London Stock Exchange | XX25 | GBX | B1WKZB0 | XX25 LN | XX25.L |
London Stock Exchange | XX2D | USD | B1WKZB0 | XX2D LN | XX2D.L |
Borsa Italiana | XX25 | EUR | XX25 IM | XX25.MI | |
SIX Swiss Exchange | XXXI | USD | 3067374 | XXXI SW | XXXI.S |
The content on this website is only suitable for professional investors as defined by the Financial Conduct Authority COBS 3.5. The definition can be found here.
To proceed, please click below to confirm you meet the definition of a professional investor as per this definition.