Field | Data |
---|---|
Name | ICBCCS WisdomTree S&P China 500 UCITS ETF |
Launch Date | 26/07/2016 |
ISIN | LU1440654330 |
Fund Curr | USD |
Replication Type | Physical |
TER | 75 |
Dividend Treatment | Distributing |
UL Index | |
UL Index Name | S&P China 500 Index |
UL Index Type | |
Index Base Currency |
Exchange | Ticker | Currency | Sedol/WKN/Valoren | Bloomberg Ticker | RIC |
---|---|---|---|---|---|
Xetra | ICW5 | EUR | BYMB4Z1 / A2ANVN | ICW5 GY | ICW5.DE |
London Stock Exchange | CHIC | CNY | BD0Q503 | CHIC LN | CHIC.L |
London Stock Exchange | CHIP | GBx | BYZWVC7 | CHIP LN | CHIP.L |
London Stock Exchange | CHIN | USD | BZ77L61 | CHIN LN | CSCHIN.L |
Borsa Italiana | CHIN | EUR | BYMB4Y0 | CHIN IM | WTCHIN.MI |
The content on this website is only suitable for professional investors as defined by the Financial Conduct Authority COBS 3.5. The definition can be found here.
To proceed, please click below to confirm you meet the definition of a professional investor as per this definition.